Demographics
OUR PEOPLE ARE THE REASON FOR PROSPERITY.
DUPAGE COUNTY POPULATION DEMOGRAPHICS
| NAME | 2013 EST. | 2000 | DAYTIME POPULATION |
| ADDISON | 37,385 | 35,914 | 44,235 |
| AURORA* | 199,963 | 142,990 | 128,069 |
| BARTLETT* | 41,679 | 36,702 | 23,457 |
| BATAVIA* | 26,394 | 23,866 | 26,273 |
| BENSENVILLE* | 18,535 | 20,703 | 31,605 |
| BLOOMINGDALE | 22,346 | 21,675 | 22,047 |
| BOLINGBROOK* | 73,936 | 56,321 | 46,922 |
| BURR RIDGE* | 10,749 | 10,408 | 15,575 |
| CAROL STREAM | 40,379 | 40,438 | 39,244 |
| CLARENDON HILLS | 8,634 | 7,610 | 5,729 |
| DARIEN | 22,360 | 22,860 | 16,877 |
| DOWNERS GROVE | 49,670 | 48,724 | 64,007 |
| ELK GROVE VILLAGE* | 33,419 | 34,727 | 66,925 |
| ELMHURST | 45,556 | 42,762 | 49,565 |
| GLEN ELLYN | 27,761 | 26,999 | 26,460 |
| GLENDALE HEIGHTS | 34,620 | 31,765 | 25,163 |
| HANOVER PARK* | 38,510 | 38,278 | 25,538 |
| HINSDALE* | 17,261 | 17,349 | 22,169 |
| ITASCA | 8,811 | 8,302 | 24,247 |
| LEMONT* | 16,517 | 13,098 | 12,205 |
| LISLE | 22,757 | 21,182 | 31,698 |
| LOMBARD | 43,907 | 42,322 | 46,786 |
| NAPERVILLE* | 144,864 | 128,358 | 132,026 |
| OAK BROOK | 8,041 | 8,702 | 39,212 |
| OAKBROOK TERRACE | 2,134 | 2,300 | 13,077 |
| ROSELLE* | 23,026 | 32,115 | 16,961 |
| SCHAUMBURG* | 74,907 | 75,386 | 109,570 |
| ST. CHARLES* | 33,264 | 27,896 | |
| VILLA PARK | 22,093 | 22,075 | 20,656 |
| WARRENVILLE | 13,358 | 13,363 | 11,657 |
| WAYNE | 1,032 | 1,089 | |
| WEST CHICAGO | 27,554 | 23,469 | 24,438 |
| WESTMONT | 24,974 | 24,554 | 24,704 |
| WHEATON | 53,648 | 55,416 | 52,479 |
| WILLOWBROOK | 8,649 | 8,967 | 9,705 |
| WINFIELD | 9,492 | 8,718 | 7,878 |
| WOOD DALE | 13,969 | 13,535 | 20,035 |
| WOODRIDGE* | 33,408 | 30,934 | 21,935 |
| * Municipality is located in multiple counties. |
DUPAGE COUNTY POPULATION/DEMOGRAPHIC CHARACTERISTICS
| POPULATION BY AGE | |
| TOTAL | 930,514 |
| UNDER 18 YEARS | 218,771 |
| 18 YEARS + | 711,743 |
| 65 YEARS + | 124,862 |
| MEDIAN AGE | 38.9 |
| POPULATION BY SEX | |
| MALE | 456,361 |
| FEMALE | 474,153 |
| POPULATION BY RACE (PERCENTAGE) | |
| WHITE | 78.9% |
| BLACK OR AFRICAN AMERICAN | 4.7% |
| ASIAN | 11.1% |
| OTHER | 2.8% |
| HISPANIC OR LATINO (OF ANY RACE) | 14.0% |
| TWO OR MORE RACES | 2.5% |
| HOUSING/HOUSHOLD CHARACTERISTICS | |
| TOTAL HOUSING UNITS | 357,549 |
| RENTER-OCCUPIED HOUSING UNITS | 27.1% |
| MEDIAN VALUE OF OWNER OCCUPIED HOUSING UNITS | $283,500 |
| MEDIAN HOUSEHOLD INCOME | $81,521 |
| Source: US Census Bureau, American Community Survey, 2012-2016 |
