DuPage
Healthcare
Eight award-winning hospitals. 73,000 employees and counting. Some of the top physician groups in the Midwest. As the largest and fastest-expanding industry in DuPage County, Healthcare is not only attending to the well-being of our workforce—it’s building the strength of our economy and driving the prosperity of our future.
HEALTH IS THE LIFE-BLOOD OF OUR ECONOMY
The Healthcare industry has grown more than any industry sector over the past five years, adding nearly 14,000 jobs. And, it’s expected to add another 1,000 over the next 12 months.
In 2016, Healthcare and social assistance contributed $5.8 billion to the total GDP (6.7% of the total GDP).
WHERE HEALTH MEETS WEALTH
Even more than the health of our economy, we care for the health of our people. In fact, DuPage was ranked the #1 healthiest county in Illinois (out of 102) by County Health rankings and Road Maps.
Both Edward Hospital in Naperville and Northwestern Medicine Central DuPage Hospital in Winfield were named among the nation’s best hospitals, according to IBM Watson Health’s 25th Annual Top 100 Hospitals list.
IT’S KEEPING THE WORKFORCE IN GOOD HEALTH
| EMPLOYED | AVERAGE WAGE | UNEMPLOYMENT RATE | |
| BY INDUSTRY SECTOR | |||
| HEALTHCARE PRACTITIONERS & TECHNICAL | 32,334 | $80,400 | 1.7% |
| HEALTHCARE SUPPORT | 16,205 | $32,800 | 4.2% |
| BY OCCUPATION | |||
| REGISTERED NURSES | 9,310 | $74,400 | |
| NURSING ASSISTANTS | 4,187 | $27,500 | |
| HOME HEALTH AIDS | 3,531 | $23,600 | |
| MEDICAL ASSISTANTS | 2,739 | $33,700 | |
| PHYSICAL THERAPISTS | 1,743 | $92,400 | |
| LICENSED PRACTICAL & VOCATIONAL NURSES | 1,692 | $51,500 | |
| EMERGENCY MEDICAL TECHNICIANS & PARAMEDICS | 1,589 | $48,900 | |
| DENTAL ASSISTANTS | 1,511 | $38,600 | |
| PHYSICIANS & SURGEONS | 1,421 | $189,200 |
WE’RE HOME TO THE ABSOLUTE BEST OF THE MIDWEST
| LEADING HOSPITALS | LOCATION | NUMBER OF EMPLOYEES |
| ADVENTIST HINSDALE HOSPITAL | HINSDALE | 1,445 |
| ADVOCATE GOOD SAMARITAN HOSPITAL | DOWNERS GROVE | 1,887 |
| EDWARD HOSPITAL | NAPERVILLE | 3,056 |
| ELMHURST HOSPITAL | ELMHURST | 2,245 |
| MARIANJOY REHABILITATION HOSPITAL | WHEATON | |
| NORTHWESTERN MEDICINE CENTRAL DUPAGE HOSPITAL | WINFIELD |
| LARGEST PHYSICIAN GROUPS | REVENUE (Millions) | NUMBER OF PHYSICANS |
| ADVOCATE MEDICAL GROUP | $866.3 | 1,300 |
| DUPAGE MEDICAL GROUP | $470 | 424 |
| CADENCE MEDICAL GROUP | $121 | 285 |
| ADVENTIST HEALTH PARTNERS | $77.5 | 202 |
| ELMHURST CLINIC | $57.4 | 127 |
| EDWARD MEDICAL GROUP | $54.8 | 127 |
| MIDWEST IMAGING PROFESSIONALS | $25.4 | 45 |
Source: Crain’s, 2015 Book of Lists, JobsEQ
