IEDC
Data Standards
Take a closer look at the details, and you’ll see why people and businesses are choosing DuPage. We have the right mix of the details, including a premier location and a highly educated workforce that call it ‘home’. The results are big.
| OCCUPATION | EMPLOYMENT | AVG. ANNUAL WAGE | LOCATION QUOTIENT |
| MANAGEMENT | 47,477 | $118,700 | 1.20 |
| BUSINESS & FINANCIAL OPERATIONS | 42,049 | $73,400 | 1.25 |
| COMPUTER & MATHEMATICAL | 30,335 | $87,000 | 1.58 |
| ARCHITECTURE & ENGINEERING | 12,043 | $81,900 | 1.09 |
| LIFE, PHYSICAL & SOCIAL SCIENCE | 4,323 | $70,600 | 0.81 |
| COMMUNITY & SOCIAL SERVICE | 7,042 | $49,700 | 0.67 |
| LEGAL | 3,989 | $101,300 | 0.75 |
| EDUCATION, TRAINING & LIBRARY | 29,331 | $61,400 | 0.80 |
| ARTS, DESIGN, ENTER., SPORTS & MEDIA | 9,850 | $53,700 | 0.84 |
| HEALTHCARE PRACTITIONERS & TECHNICAL | 32,334 | $80,400 | 0.87 |
| HEALTHCARE SUPPORT | 16,205 | $32,800 | 0.88 |
| PROTECTIVE SERVICE | 11,554 | $44,200 | 0.82 |
| FOOD PREPARATION & SERVING RELATED | 46,803 | $23,600 | 0.83 |
| BUILDING & GROUNDS CLEANING & MAINT. | 21,441 | $31,300 | 0.93 |
| PERSONAL CARE & SERVICE | 19,732 | $27,700 | 0.77 |
| SALES & RELATED | 71,836 | $46,900 | 1.07 |
| OFFICE & ADMINISTRATIVE SUPPORT | 106,367 | $39,300 | 1.10 |
| FARMING, FISHING & FORESTRY | 852 | $33,000 | 0.20 |
| CONSTRUCTION & EXTRACTION | 23,287 | $68,300 | 0.79 |
| INSTALLATION, MAINTENANCE & REPAIR | 24,949 | $51,900 | 1.00 |
| PRODUCTION | 44,057 | $37,800 | 1.11 |
| TRANSPORTATION & MATERIAL MOVING | 49,322 | $36,100 | 1.11 |
| TOTAL – ALL OCCUPATIONS | 655,177 | $53,300 | 1.00 |
| INSTITUTION | CITY | TOTAL ENROLLMENT |
| NORTHWESTERN COLLEGE | NAPERVILLE | 121 |
| COLLEGE OF DUPAGE | GLEN ELLYN | 28,000 |
| INSTITUTION | CITY | TOTAL STUDENTS |
UNDERGRADUATE STUDENTS |
GRADUATE STUDENTS |
| DEVRY UNIVERSITY | MULTIPLE | 15,096 | 11,347 | 3,299 |
| CHAMBERLIN COLLEGE OF NURSING | ADDISON | 28,000 | 28,000 | N/A |
| NATIONAL UNIV. OF HEALTH SCIENCES | LOMBARD | 576 | 66 | 510 |
| NORTHERN SEMINARY | LOMBARD | 250 | N/A | 250 |
| ILLINOIS INSTITUTE OF TECHNOLOGY | WHEATON | 288 | 47 | 38 |
| ROBERT MORRIS UNIVERSITY | AURORA | 125 | ||
| BENEDICTINE UNIVERSITY | LISLE | 5,954 | 1,910 | 4,044 |
| ELMHURST COLLEGE | ELMHURST | 3,246 | 2,846 | 400 |
| MIDWESTERN UNIVERSITY | DOWNERS GROVE | 2,932 | N/A | 2,932 |
| NORTH CENTRAL COLLEGE | NAPERVILLE | 2,700 | 2,700 | 260 |
| NATIONAL LOUIS UNIVERSITY | LISLE | 1,160 | 182 | 978 |
| NORTHERN ILLINOIS UNIVERSITY | NAPERVILLE | 2,979 | 234 | 2,740 |
| WHEATON COLLEGE | WHEATON | 3,350 | 2,850 | 500 |
| OLIVET NAZARENE COLLEGE | OAK BROOK | 180 | N/A | 180 |
| IS THE STATE RIGHT-TO-WORK? | No | |
| % OF WORKFORCE ORGANIZED | 16.20% | 876,000 |
In 2017, 91 businesses chose their place in DuPage County. In fact, DuPage ranked 2nd in the region in terms of total projects.
Projects are defined by meeting one of the following criteria: $1 million invested, 20,000 square-feet of new or improved space, 50 jobs created or retained, headquarters facility, or Choose DuPage involvement. These DuPage County projects represent $618 million invested, 5,960 jobs created or retained, and 7 million square-feet of new or improved space.
For a complete list of projects in 2017, please view our 2017 Annual Report (page 22).
Source: World Business Chicago and Choose DuPage World Business Chicago and Choose DuPage capture project information from media outlets, press releases, company websites, subscription services, and internal reporting. The quality of each record depends on the availability of data and resources to input and confirm information. Data is finalized in the first quarter of the following year to allow for time lag in project reporting: year-to-date numbers are subject to revision and addition of projects.| INDUSTRY | EMPLOYMENT | AVG. ANNUAL WAGES |
| AGRICULTURE, FORESTRY FISHING & HUNTING | 560 | $36,338 |
| MINING, QUARRYING & OIL & GAS EXTRACTION | 291 | $69,376 |
| UTILITIES | 2,600 | $116,845 |
| CONSTRUCTION | 31,041 | $72,751 |
| MANUFACTURING | 56,388 | $69,973 |
| WHOLESALE TRADE | 52,185 | $85,473 |
| RETAIL TRADE | 63,751 | $32,547 |
| TRANSPORTATION & WAREHOUSING | 31,686 | $59,635 |
| INFORMATION | 12,933 | $78,918 |
| FINANCE & INSURANCE | 32,924 | $98,536 |
| REAL ESTATE & RENTAL & LEASING | 10,577 | $66,398 |
| PROFESSIONAL, SCIENTIFIC & TECHNICAL SVCS | 62,767 | $87,964 |
| MANAGEMENT OF COMPANIES & ENTERPRISES | 21,943 | $130,400 |
| ADMINISTRATIVE & SUPPORT & WASTE MANAGEMENT & REMEDIATION SERVICES | 58,361 | $43,616 |
| EDUCATIONAL SERVICES | 42,040 | $51,335 |
| HEALTH CARE & SOCIAL ASSISTANCE | 73,510 | $56,178 |
| ARTS, ENTERTAINMENT & RECREATION | 12,743 | $21,487 |
| ACCOMODATION & FOOD SERVICES | 47,045 | $21,227 |
| OTHER SERVICES (EXCEPT PUBLIC ADMIN) | 26,850 | $39,615 |
| PUBLIC ADMINISTRATION | 13,813 | $68,971 |
| UNCLASSIFIED | 1,169 | $35,434 |
| TOTAL – ALL INDUSTRIES | 655,177 | $61,671 |
| NAME | CITY | COUNTY | AFFILIATION | RESEARCH SPECIALTY | ANNUAL FUNDING | TOTAL EMPLOYEES |
| ARGONNE NATIONAL LABORATORY | LEMONT | DUPAGE | NON-PROFIT RESEARCH LAB | ENERGY, ENVIRONMENT & NATIONAL SECURITY | UNKNOWN | 3,298 |
| FERMILAB | BATAVIA | DUPAGE | NATIONAL LABORATORY | PARTICLE PHYSICS RESEARCH | UNKNOWN | 1,750 |
POPULATION
| POPULATION BY AGE GROUP | 930,514 | 100.00% |
| UNDER 18 YEARS | 218,771 | 23.50% |
| 18-24 YEARS | 82,362 | 8.90% |
| 25-34 YEARS | 118,562 | 12.70% |
| 35-44 YEARS | 120,912 | 13.00% |
| 45-54 YEARS | 139,413 | 15.00% |
| 55-64 YEARS | 125,632 | 13.50% |
| 65-74 YEARS | 72,343 | 7.80% |
| 75 YEARS AND OVER | 52,519 | 5.60% |
| MEDIAN AGE | 38.9 |
HOUSEHOLDS
| TOTAL HOUSING UNITS | 357,549 |
| MEDIAN HOUSEHOLD INCOME | $81,521 |
| HOUSEHOLD INCOME DISTRIBUTION | |
| UNDER $34,999 | |
| $35,000-$49,000 | |
| $50,000-$74,999 | |
| $75,000 AND ABOVE |
EDUCATIONAL ATTAINMENT
| NO HIGH SCHOOL DIPLOMA | 33,181 | 6.60% |
| HIGH SCHOOL GRADUATE | 83,261 | 16.50% |
| SOME COLLEGE, NO DEGREE | 95,981 | 19.00% |
| ASSOCIATES DEGREE | 38,696 | 7.70% |
| BACHELOR’S DEGREE | 156,015 | 30.90% |
| POST-GRADUATE DEGREE | 97,385 | 19.30% |
