Workforce
OUR PEOPLE ARE THE ADVANTAGE.
Highly educated and skilled across industries, the workforce of DuPage is primed for your business.
Our workforce has the deepest education in Illinois, and major employers are taking notice. Fortune 500 companies—including Navistar and Dover Corporation, among others—are fueled by the talents and competitive spirit of our people, with more companies choosing DuPage every day.
Driven by a collective will to push the boundaries, powered by a higher standard of education, fostered in a community built to prosper: our people are different on purpose.
EDUCATIONAL ATTAINMENT
| POPULATION 25 YEARS + | % |
| HIGH SCHOOL GRADUATE | 16.5% |
| SOME COLLEGE, NO DEGREE | 19.0% |
| ASSOCIATES DEGREE | 7.7% |
| BACHELOR’S DEGREE | 30.9% |
| GRADUATE OR PROFESSIONAL DEGREE | 19.3% |
| HIGH SCHOOL GRADUATE OR HIGHER | 92% |
| BACHELOR’S DEGREE OR HIGHER | 46% |
| Source: JobsEQ, May 2018 |
EMPLOYMENT DATA
| NUMBER OF JOBS | 657,919 |
| JOB GROWTH (ANNUAL) | 1.8% |
| UNEMPLOYMENT RATE | 2.6% |
| AVERAGE ANNUAL WAGE | $61,501 |
| NUMBER OF BUSINESSES | 74,838 |
| Source: JobsEQ, May 2018, Intersect Illinois |
DUPAGE’S MOST-IN-DEMAND JOBS
| OCCUPATIONAL GROUP | # OF ONLINE JOB ADS |
| COMPUTER & MATHEMATICAL | 24,217 |
| MANAGEMENT | 22,015 |
| OFFICE & ADMINISTRATIVE SUPPORT | 19,877 |
| SALES & RELATED | 19,470 |
| BUSINESS & FINANCIAL OPERATIONS | 18,811 |
| HEALTHCARE PRACTITIONERS & TECHNICAL OPERATIONS | 13,844 |
| TRANSPORTATION & MOVING MATERIAL | 11,984 |
| FOOD PREPARATION & SERVING RELATED | 11,447 |
| EDUCATION, TRAINING & LIBRARY | 7,891 |
| PRODUCTION | 5,400 |
| ARCHITECTURE & ENGINEERING | 5,298 |
| INSTALLATION, MAINTENANCE & REPAIR | 5,229 |
| ARTS, DESIGN, ENTERTAINMENT, SPORTS & MEDIA | 3,874 |
| HEALTHCARE SUPPORT OCCUPATIONS | 3,652 |
| Source: IDES, Region 4, Help Wanted Online Monthly Snapshot, May 2018 |
